277 Evergreen Avenue
Imperial Beach, CA 91932
Status: Closed
List Price $1,550
Estimate*: $1,519 - $1,566
Estimate*: $1,519 - $1,566
Schedule a tour
18 Days on Market
18 Days on Market
277 Evergreen Avenue
Imperial Beach, CA 91932
Status: Closed
$1,550 Price
18 Days on Market
2 Beds
1 Baths
400 SqFt
1970 Year Built
1 Stories
HOA fees







277 Evergreen Avenue Listing Description
Price | $1,550 | |
Close Price | $1,550 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Type | Rental | |
Sub Type | Apartment | |
Stories | 1 | |
Year Built | 1970 | |
Subdivision | Other | |
Heating | See Remarks | |
Laundry Features | Community | |
Pool features | None | |
Parking Description | Assigned | |
Parking Spaces | 1 | |
Property Details |
---|
Valuation Results for 277 Evergreen Avenue
Property Location + Address
Address | 277 Evergreen Avenue, Imperial Beach, CA 91932 | |
Postal Code | 91932 | |
City | Imperial Beach | |
State | CA | |
Country | United States |
Directions | [Cross Street(s)]: Palm Avenue & Seacoast | |
County | San Diego | |
Latitude | 32.579374 | |
Longitude | -117.127969 | |
Market Area | 91932 - Imperial Beach |
Walkability in Imperial Beach 91932
Restaurants near 277 Evergreen Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Tyco Property Management Co. | |
Listing Agent | Mitchell Compton | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200042464 |
Imperial Beach MLS Listing Details | ||
---|---|---|
Days on market | 18 | |
MLS Status | Closed | |
Listing Date | Sep 1, 2020 | |
Listing Last Modified | Jan 17, 2021 | |
Tax ID | 6253621400 | |
MLS Area | 91932 - Imperial Beach | |
MLS # | 200042464 |
Imperial Beach School Information
Similar Homes for Sale in Imperial Beach
New Construction Homes in Imperial Beach
277 Evergreen Avenue is a house in Imperial Beach, CA 91932. This 400 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since Sep 1, 2020 and is currently priced at $1,550. This property was built in 1970 and based on San Diego county data, we estimate the home's value is between $1,519 and $1,566. This Imperial Beach property is in the school district and the address can also be written as
Address
277 Evergreen Avenue, Imperial Beach, CA 91932
.