183 Date ave #2
Imperial Beach, CA 91932
Status: Closed
Estimate*: $735,000 - $757,500
35 Days on Market
183 Date ave #2
Imperial Beach, CA 91932
Status: Closed

























183 Date ave #2 Listing Description
Price | $750,000 | |
Close Price | $735,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Features | Balcony,Living Room Balcony,Unfurnished | |
Year Built | 1990 | |
Subdivision | Imperial Beach | |
View | Ocean,Neighborhood,Peek-A-Boo | |
Heating | Electric,Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Electric Dryer Hookup | |
Pool features | None | |
Parking Description | Uncovered,Garage Faces Front,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 451 | |
Property Details |
---|
Valuation Results for 183 Date ave #2
Property Location + Address
Address | 183 Date ave #2, Imperial Beach, CA 91932 | |
Unit | 2 | |
Postal Code | 91932 | |
City | Imperial Beach | |
State | CA | |
Country | United States |
Directions | 5 South, Get of on Palm Ave. Make a right. Make a left on 2nd street. Right on Date ave. Brown building to the left. Cross Street: 2nd Street. | |
County | San Diego | |
Latitude | 32.58081 | |
Longitude | -117.129907 | |
Market Area | 91932 - Imperial Beach |
Walkability in Imperial Beach 91932
Restaurants near 183 Date ave #2
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Romina Kelly | |
Virtual Tour URL | https://my.matterport.com/show/?m=euLZYchoz2d |
Imperial Beach MLS Listing Details | ||
---|---|---|
Days on market | 35 | |
MLS Status | Closed | |
Listing Date | Aug 26, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 6252731302 | |
MLS Area | 91932 - Imperial Beach | |
MLS # | 200041198 |