167 Donax
Imperial Beach, CA 91932
Status: Closed
Estimate*: $1,126,020 - $1,160,490
94 Days on Market
167 Donax
Imperial Beach, CA 91932
Status: Closed
























167 Donax Listing Description
Price | $1,149,000 | |
Close Price | $1,135,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 2020 | |
Subdivision | Imperial Beach | |
View | Mountain(s),Ocean,Panoramic | |
Roof | Composition | |
Heating | Electric,Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 167 Donax
Property Location + Address
Address | 167 Donax, Imperial Beach, CA 91932 | |
Postal Code | 91932 | |
City | Imperial Beach | |
State | CA | |
Country | United States |
Directions | From Seacoast turn left onto 2nd, Take your second right on Donax. Home is located in the middle of the block on the left hand side. Cross Street: Seacoast and 2nd. | |
County | San Diego | |
Latitude | 32.582247 | |
Longitude | -117.130229 | |
Market Area | 91932 - Imperial Beach |
Walkability in Imperial Beach 91932
Restaurants near 167 Donax
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Douglas Elliman of California | |
Listing Agent | Lisa Falletta Poli | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200023938 |
Imperial Beach MLS Listing Details | ||
---|---|---|
Days on market | 94 | |
MLS Status | Closed | |
Listing Date | May 26, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 6251930801 | |
MLS Area | 91932 - Imperial Beach | |
MLS # | 200023938 |