1254 Elm Ave #A
Imperial Beach, CA 91932
Status: Closed
List Price $1,800
Estimate*: $1,764 - $1,818
Estimate*: $1,764 - $1,818
Schedule a tour
3 Days on Market
3 Days on Market
1254 Elm Ave #A
Imperial Beach, CA 91932
Status: Closed
$1,800 Price
3 Days on Market
2 Beds
2 Baths
827 SqFt
1989 Year Built
2 Stories
HOA fees







1254 Elm Ave #A Listing Description
Price | $1,800 | |
Close Price | $1,800 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Type | Rental | |
Stories | 2 | |
Year Built | 1989 | |
Subdivision | IB | |
Heating | Forced Air,Natural Gas | |
Laundry Features | In Garage,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 1254 Elm Ave #A
Property Location + Address
Address | 1254 Elm Ave #A, Imperial Beach, CA 91932 | |
Unit | A | |
Postal Code | 91932 | |
City | Imperial Beach | |
State | CA | |
Country | United States |
Directions | From 5 Freeway, exit West onto Palm Ave or Coronado Ave, towards Imperial Beach. Cross street 13th St and Elm Ave. [Cross Street(s)]: 13th St | |
County | San Diego | |
Latitude | 32.580884 | |
Longitude | -117.106689 | |
Market Area | 91932 - Imperial Beach |
Walkability in Imperial Beach 91932
Restaurants near 1254 Elm Ave #A
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Realty | |
Listing Agent | Matt Murray | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043688 |
Imperial Beach MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Sep 8, 2020 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 6263420900 | |
MLS Area | 91932 - Imperial Beach | |
MLS # | 200043688 |
Imperial Beach School Information
Similar Homes for Sale in Imperial Beach
New Construction Homes in Imperial Beach
1254 Elm Ave #A is a house in Imperial Beach, CA 91932. This 827 square foot house features 2 bedrooms and 1 bathrooms. This house has been listed since Sep 8, 2020 and is currently priced at $1,800. This property was built in 1989 and based on San Diego county data, we estimate the home's value is between $1,764 and $1,818. This Imperial Beach property is in the school district and the address can also be written as
Address
1254 Elm Ave #A, Imperial Beach, CA 91932
.